✔ Temperature data logger 081215518300
Model Specific Ranges & Configurations
Model* | Display | Molded Eye | Sensor(s) | Cable Length (if applicable) | Range |
HI141AH | - | ● | 1 internal | - | -40.0 to 80.0°C / -40.0 to 176.0°F |
HI141BH | - | ● | 1 external | 1 m (3.3’) | -40.0 to 125.0°C / -40.0 to 257.0°F |
HI141CH | ● | ● | 1 internal | - | -20.0 to 70.0°C / -40.0 to 158.0°F |
HI141DH | ● | ● | 1 external | 1 m (3.3’) | -40.0 to 125.0°C / -40.0 to 257.0°F |
HI141EH | - | ● | 1 internal 1 external | 1 m (3.3’) | -40.0 to 80.0°C / -40.0 to 175.0°F -40.0 to 125.0°C / -40.0 to 257.0°F |
HI141FH | - | ● | 2 external | 1 m (3.3’) | -40.0 to 125.0°C / -40.0 to 257.0°F |
HI141GH | ● | ● | 1 internal 1 external | 1 m (3.3’) | -20.0 to 70.0°C / -40.0 to 158.0°F -40.0 to 125.0°C / -40.0 to 257.0°F |
HI141JH | ● | ● | 2 external | 1 m (3.3’) | -40.0 to 125.0°C / -40.0 to 257.0°F |
Specifications
Temperature Resolution | 0.1°C (-40.0 to 100.0°C); 0.2°C (>100.0°C) 0.1°F (-40.0 to 190.0°F); 0.3°F (>190.0°F) |
---|---|
Temperature Accuracy | ±0.5°C (-40.0 to 0.0 and 70.0 to 100.0°C); ±0.4°C (0.0 to 70.0°C); ±1.0°C (>100.0°C); ±1.0°F (-40.0 to 32.0 and 158.0 to 212.0°F); ±0.8°F (32.0 to 158.0°F); ±2.0°F (>212.0°F) |
Battery Type/Life | 3.6V lithium AA battery / approx. life of 4 years at 25°C |
Environment | RH 100% |
Dimensions | dia: 86.5 mm (3.4”) x height: 35 mm (1.4”) |
Weight | 150 g (5.3 oz.) |
Ordering Information | All HI141 models are supplied with a battery, magnetic key, and instructions. Required accessories (not included): HI141000 Windows® compatible software (for 32-bit systems) HI141001 infrared transmitter |
Warranty | 2 years |
Kami adalah Distributor Jual Temperature data logger Di Jogja Terlengkap Di Indonesia.Kami siap menyuplai berbagai macam perlengkapan bahan kimia dan alat laboratorium seluruh Indonesia. Ada banyak jenis Temperature data logger yang kami sediakan, apabila Anda sedang membutuhkan Toko Temperature data logger Di Jogja, Temperature data logger Di Jakarta, Temperature data logger Di Yogyakarta, Temperature data logger Di Semarang,Temperature data logger Di Surabaya, Temperature data logger Di Bandung, Temperature data logger Di Indonesia.
Silahkan Anda hubungi kami untuk informasi mengenai harga dan produk Temperature data logger model lainnya :
- Telepon : 0274-5021732
- WA : 081215518300
- E-mail : salesoffice.whi@gmail.com
0 komentar